afriref › Tax filing deadlines
Tax filing deadlines across 11 African countries
Tax filing deadlines for 11 African countries. Every figure links to its official source, with the date it took effect and the date we last checked it.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Tax filing deadlines | In force from | Last verified | Source |
|---|---|---|---|---|
| Egypt | 4 deadline rules | — | 2026-10-13 | 4 rules, each cited to its own official source; series-level citation… |
| Ghana | 5 deadline rules | — | 2026-10-13 | 5 rules, each cited to its own official source; series-level citation… |
| Kenya | 5 deadline rules | — | 2026-10-13 | 5 rules, each cited to its own official source; series-level citation… |
| Mauritius | 4 deadline rules | — | 2026-10-13 | 4 rules, each cited to its own official source; series-level citation… |
| Nigeria | 2 deadline rules | — | 2026-10-13 | 2 rules, each cited to its own official source; series-level citation… |
| Rwanda | 5 deadline rules | — | 2026-10-13 | 5 rules, each cited to its own official source; series-level citation… |
| Senegal | 5 deadline rules | — | 2026-10-13 | 5 rules, each cited to its own official source; series-level citation… |
| South Africa | 8 deadline rules | — | 2026-10-13 | 8 rules, each cited to its own official source; series-level citation… |
| Tanzania | 4 deadline rules | — | 2026-10-13 | 4 rules, each cited to its own official source; series-level citation… |
| Tunisia | 2 deadline rules | — | 2026-10-13 | 2 rules, each cited to its own official source; series-level citation… |
| Uganda | 5 deadline rules | — | 2026-10-13 | 5 rules, each cited to its own official source; series-level citation… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.