Ghana government reference data
7 series, each cited to the official source it was verified against. Currency GHS.
| Series | Current | In force from | Official source | Last verified |
|---|---|---|---|---|
| Bank of Ghana monetary policy rate | 14 percent | 2026-03-18 | Bank of Ghana — MPC press release, May 2026 (130th MPC; 14.0% set at t | 2026-07-15 |
| VAT standard rate | 15 percent | 2026-01-01 | Ghana Revenue Authority — VAT (Value Added Tax Act, 2025, Act 1151) | 2026-07-15 |
| National daily minimum wage | 21.77 GHS/day | 2026-01-01 | Fair Wages and Salaries Commission (Government of Ghana) | 2026-07-15 |
| Public holidays (free) | 15 days held | 2026-01-01 | Ministry of the Interior, Republic of Ghana — Statutory Public Holiday | 2026-07-15 |
| CPI inflation (year-on-year) | 5.3 percent (YoY) | 2026-06-01 | Ghana Statistical Service — June 2026 CPI and inflation release (infla | 2026-07-16 |
| Corporate income tax rate | 25 percent | 2016-01-01 | Ghana Revenue Authority — Corporate Income Tax (Income Tax Act, 2015, | 2026-07-17 |
| Personal income tax brackets | 7 entries — see the API for the full schedule | 2025-01-01 | Ghana Revenue Authority — graduated income tax schedule (Income Tax Ac | 2026-07-17 |
Use it from code
# Free — the full catalogue of what we hold
curl https://afriref.dev/catalog
# Any series ($0.001 per call, x402 on Base — no key, no signup)
curl https://afriref.dev/v1/gh/policy-rate
# Provenance: the fingerprint of every source cited above
curl https://afriref.dev/provenance/gh/policy-rate
What makes this different
Every value above names the official instrument it came from and the date it takes effect, and we record when we last checked it. Where a value could not be verified against its own statute we do not publish an estimate — the series is simply absent. Where a question falls outside what we hold, the API refuses and explains, free of charge, rather than returning a number that looks right.