afriref › Social contributions
Social contributions across 34 African countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Social contributions | In force from | Last verified | Source |
|---|---|---|---|---|
| Algeria | 6 entries | 2015-09-16 | 2026-08-11 | Décret exécutif n° 15-236 du 19 Dhou El Kaada 1436 correspondant au 3… |
| Angola | 1 entries | 2018-09-27 | 2026-08-11 | Decreto Presidencial n.º 227/18, de 27 de Setembro (Regime Jurídico… |
| Benin | 3 entries | 2024-01-01 | 2026-08-11 | Caisse Nationale de Securite Sociale du Benin (CNSS), "Procedure de… |
| Botswana | no single figure — why | — | 2026-08-11 | Worker's Compensation Act, Cap. 47:03 (Laws of Botswana), Part IX… |
| Burkina Faso | 3 entries | 2023-02-24 | 2026-08-11 | Caisse nationale de securite sociale du Burkina Faso (CNSS)… |
| Cameroon | 3 entries | 2016-02-15 | 2026-08-11 | Caisse Nationale de Prevoyance Sociale du Cameroun (CNPS), own site… |
| Central African Republic | 3 entries | 2006-12-28 | 2026-08-11 | Caisse Nationale de Securite Sociale de Centrafrique (CNSS), own "Les… |
| Chad | 3 entries | 2009-12-04 | 2026-08-11 | Conference interafricaine de la prevoyance sociale (CIPRES)… |
| Côte d'Ivoire | 5 entries | 2023-01-01 | 2026-08-11 | Caisse nationale de prevoyance sociale de Cote d'Ivoire (CNPS)… |
| Democratic Republic of the Congo | 3 entries | 2019-01-01 | 2026-08-11 | Caisse Nationale de Sécurité Sociale (CNSS), "Recueil de textes… |
| Egypt | 9 entries | 2026-01-01 | 2026-08-08 | Social Insurance and Pensions Law No. 148 of 2019, Arts. 1… |
| Equatorial Guinea | 2 entries | 1990-01-01 | 2026-08-11 | PwC Worldwide Tax Summaries, Equatorial Guinea — Individual: Other… |
| Eswatini | 2 entries | 2026-01-01 | 2026-08-11 | Eswatini National Provident Fund public notice "Maximum Statutory… |
| Ethiopia | 2 entries | 2022-03-18 | 2026-08-11 | Private Organization Employees' Pension Proclamation No. 1268/2022… |
| Gabon | 4 entries | 2026-01-01 | 2026-08-11 | Decret n° 0487/PR/MASI du 18 decembre 2025 fixant les taux… |
| Ghana | 5 entries | 2026-01-01 | 2026-08-08 | National Pensions Act, 2008 (Act 766), ss. 1, 3(1)–(10), 30(3), 31… |
| Kenya | 3 entries | 2026-02-01 | 2026-07-30 | NSSF Act No. 45 of 2013; Social Health Insurance Act 2023; Affordable… |
| Lesotho | no single figure — why | — | 2026-08-11 | Labour Act, 2024 (Lesotho), in force from 2 April 2024, consolidating… |
| Mali | 5 entries | 2025-01-01 | 2026-08-11 | Loi n° 99-041 du 12 aout 1999 portant Code de prevoyance sociale… |
| Mauritius | 5 entries | 2026-07-01 | 2026-08-11 | Mauritius Revenue Authority, "Contribution Sociale Généralisée (CSG)"… |
| Morocco | 7 entries | 2024-01-01 | 2026-08-11 | Caisse nationale de sécurité sociale (CNSS), Morocco — institutional… |
| Mozambique | 1 entries | 2017-10-09 | 2026-08-11 | Instituto Nacional de Segurança Social de Moçambique (INSS), "Taxa… |
| Namibia | 3 entries | 2025-03-01 | 2026-08-11 | Social Security Act 34 of 1994 (GG 992), ss20, 21, 47 and the note… |
| Niger | 4 entries | 2024-01-01 | 2026-08-11 | Conference interafricaine de la prevoyance sociale (CIPRES)… |
| Nigeria | 3 entries | 2025-01-01 | 2026-07-30 | Pension Reform Act 2014 s.4(1) (employee 8% of… |
| Republic of the Congo | 5 entries | 2026-01-01 | 2026-08-11 | Republique du Congo, Ministere de la Fonction Publique, "Les… |
| Rwanda | 5 entries | 2025-01-01 | 2026-08-11 | Presidential Order n° 086/01 of 12/12/2024 determining the… |
| Senegal | 5 entries | 2026-01-01 | 2026-08-11 | Conference interafricaine de la prevoyance sociale (CIPRES)… |
| South Africa | 4 entries | 2026-03-01 | 2026-08-08 | Unemployment Insurance Contributions Act 4 of 2002, ss1, 4(1), 5… |
| Tanzania | 4 entries | 2023-07-01 | 2026-08-11 | National Social Security Fund Act [Cap. 50], ss2, 12, 13, 14 and the… |
| Togo | 4 entries | 2024-01-01 | 2026-08-11 | Caisse Nationale de Securite Sociale du Togo (CNSS), "Cotisations… |
| Tunisia | 7 entries | 2025-01-01 | 2026-08-11 | Caisse nationale de sécurité sociale (CNSS), Tunisia — employer… |
| Uganda | 2 entries | 2022-01-07 | 2026-08-11 | National Social Security Fund Act, Cap. 230 (Laws of Uganda, Revised… |
| Zambia | 3 entries | 2026-01-01 | 2026-08-11 | National Pension Scheme Act, Cap. 256 (Act No. 40 of 1996), ss2, 14… |
2 of these 34 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.