South Africa statutory interest rate
South Africa's prescribed rate of interest — the default rate for mora interest on debts and for judgment debts — set by the Prescribed Rate of Interest Act 55 of 1975 as the SARB repurchase (repo) rate plus 3.5 percentage points. Derived live from this API's ZA policy-rate series.
| Current value | 10.5 percent |
|---|---|
| In force from | 2026-05-29 |
| Official source | Derived from the SARB repo rate (this API's ZA policy-rate series) under the Prescribed Rate of Interest Act 55 of 1975, s1(2) |
| Last verified | 2026-07-24 |
| Verification | derived — Computed from another series we hold, not read from any document. Computed from another series we hold (reference rate plus the statutory margin), not read from a document. |
| Provenance | source fingerprint |
What this value means
The prescribed rate of interest (the default rate for mora interest on debts and for interest on judgment debts) = the SARB repo rate + 3.5 percentage points (Prescribed Rate of Interest Act 55 of 1975, s1(2), as amended by Act 7 of 2015). At the current repo of 7.0% this is 10.5%. The Minister of Justice gazettes each change: the official effective date follows a SARB repo change with a short administrative lag, whereas this series applies the formula on the repo's own effective date. Derived live from this API's policy-rate series.
Earlier values
| From | Value | Source |
|---|---|---|
| 2018-01-02 | 10.25 | Derived from the SARB repo rate (this API's ZA policy-rate s |
| 2018-03-29 | 10 | Derived from the SARB repo rate (this API's ZA policy-rate s |
| 2018-11-23 | 10.25 | Derived from the SARB repo rate (this API's ZA policy-rate s |
| 2019-07-19 | 10 | Derived from the SARB repo rate (this API's ZA policy-rate s |
| 2020-01-17 | 9.75 | Derived from the SARB repo rate (this API's ZA policy-rate s |
| 2020-03-20 | 8.75 | Derived from the SARB repo rate (this API's ZA policy-rate s |
| 2020-04-15 | 7.75 | Derived from the SARB repo rate (this API's ZA policy-rate s |
| 2020-05-22 | 7.25 | Derived from the SARB repo rate (this API's ZA policy-rate s |
| 2020-07-24 | 7 | Derived from the SARB repo rate (this API's ZA policy-rate s |
| 2021-11-19 | 7.25 | Derived from the SARB repo rate (this API's ZA policy-rate s |
| 2022-01-28 | 7.5 | Derived from the SARB repo rate (this API's ZA policy-rate s |
| 2022-03-25 | 7.75 | Derived from the SARB repo rate (this API's ZA policy-rate s |
Get it programmatically
curl https://afriref.dev/v1/za/statutory-interest
# $0.001 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://afriref.dev/v1/za/statutory-interest/history?from=2020-01-01
# Provenance: curl https://afriref.dev/provenance/za/statutory-interest
Other South Africa series: policy interest rate · VAT rate · minimum wage · public holidays · inflation rate (CPI) · corporate tax rate · income tax rates · official exchange rates · VAT registration threshold · withholding tax rates