South Africa SARB rand exchange rates (official reference)
South Africa SARB rand exchange rates (official reference): 4 reference rates held (USD 16.2446), cited to South African Reserve Bank, as at 14 Sep 2026. Last checked against the official source on 14 Sep 2026.
Selected rand exchange rates as published by the South African Reserve Bank on its public Current Market Rates service: rand per US dollar, British pound, euro and Japanese yen. Indicative official reference values published by the central bank, not tradable market quotes.
Compare official exchange rates across all 4 African countries →
| Current value | 16.2446 USD; 4 currencies held |
|---|---|
| In force from | 2026-09-14 |
| Official source | South African Reserve Bank — Current Market Rates (Exchange rates section), as at 2026-09-14 |
| Last verified | 2026-09-14 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
SARB publishes these on business days; the dated value shown is the most recent publication. The nominal effective exchange rate index is deliberately excluded — it is an index, not a currency pair.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-09-11 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-09-10 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-09-09 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-09-08 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-09-07 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-09-04 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-09-03 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-09-02 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-09-01 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-08-31 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-08-28 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-08-27 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
Get it programmatically
curl https://afriref.dev/v1/za/fx-reference
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://afriref.dev/v1/za/fx-reference/history?from=2020-01-01
# Provenance: curl https://afriref.dev/provenance/za/fx-reference
Other South Africa series: SARB repurchase (repo) rate · VAT standard rate · National Minimum Wage (hourly) · Public holidays · CPI inflation (headline, year-on-year) · Corporate income tax rate · Personal income tax brackets · Statutory social-insurance contributions · Prescribed rate of interest · VAT registration threshold · Withholding tax rates