South Africa SARB rand exchange rates (official reference)
South Africa SARB rand exchange rates (official reference): 4 reference rates held (USD 16.6444), cited to South African Reserve Bank, as at 30 Oct 2026. Last checked against the official source on 30 Oct 2026.
Official source: South African Reserve Bank · Last checked 2026-10-30 · source fingerprint
Selected rand exchange rates as published by the South African Reserve Bank on its public Current Market Rates service: rand per US dollar, British pound, euro and Japanese yen. Indicative official reference values published by the central bank, not tradable market quotes.
Compare official exchange rates across all 4 African countries →
| Current value | 16.6444 USD; 4 currencies held |
|---|---|
| In force from | 2026-10-30 |
| Official source | South African Reserve Bank — Current Market Rates (Exchange rates section), as at 2026-10-30 |
| Last verified | 2026-10-30 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
SARB publishes these on business days; the dated value shown is the most recent publication. The nominal effective exchange rate index is deliberately excluded — it is an index, not a currency pair.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-10-29 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-10-28 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-10-27 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-10-26 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-10-23 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-10-22 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-10-21 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-10-20 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-10-19 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-10-16 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-10-15 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
| 2026-10-14 | structured | South African Reserve Bank — Current Market Rates (Exchange… |
Get it programmatically
curl https://afriref.dev/v1/za/fx-reference
# $0.003 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://afriref.dev/v1/za/fx-reference/history?from=2020-01-01
# Provenance: curl https://afriref.dev/provenance/za/fx-reference
Email me when this changes
Free. One email when an official figure we track changes — not when we re-check it. You confirm by email first, and every alert has a one-click unsubscribe.
Other South Africa series: SARB repurchase (repo) rate · VAT standard rate · National Minimum Wage (hourly) · Public holidays · CPI inflation (headline, year-on-year) · Corporate income tax rate · Personal income tax brackets · Statutory social-insurance contributions · Prescribed rate of interest · VAT registration threshold · Withholding tax rates · Tax filing deadlines