afriref › Statutory interest rate
Statutory interest rate across 34 African countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Statutory interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Algeria | 0 percent | 1975-09-26 | 2026-08-10 | Code civil (Ordonnance n° 75-58 du 26 septembre 1975) Art. 454… |
| Angola | no single figure — why | — | 2026-08-10 | Código Civil angolano art. 559.º, as amended in 2003: legal interest… |
| Benin | 5.3637 percent | 2026-01-01 | 2026-08-21 | BCEAO, 'Taux d'intérêt légal 2026 des pays de l'UMOA': BÉNIN —… |
| Botswana | 10 percent | 1978-01-01 | 2026-08-10 | Prescribed Rate of Interest Act (Cap 11:05, Act 20 of 1978… |
| Burkina Faso | 5.3637 percent | 2026-01-01 | 2026-08-21 | BCEAO, 'Taux d'intérêt légal 2026 des pays de l'UMOA': BURKINA —… |
| Cameroon | 4.5 percent | 2026-06-29 | 2026-08-07 | BEAC, Décision N°01/CPM/2026 du 29 juin 2026 portant fixation des… |
| Central African Republic | no single figure — why | — | 2026-08-10 | OHADA, Acte uniforme relatif au droit commercial général (Journal… |
| Chad | no single figure — why | — | 2026-08-10 | Code civil français de 1958 rendu applicable au Tchad (par l'Acte… |
| Côte d'Ivoire | 5.3637 percent | 2026-01-01 | 2026-08-21 | BCEAO, 'Taux d'intérêt légal 2026 des pays de l'UMOA': COTE D'IVOIRE… |
| Democratic Republic of the Congo | no single figure — why | — | 2026-08-10 | Code civil congolais, livre III (Décret du 30 juillet 1888), art. 51… |
| Egypt | 5 percent | 1949-10-15 | 2026-08-11 | القانون المدني المصري الصادر بالقانون رقم 131 لسنة 1948، المادة 226 —… |
| Equatorial Guinea | no single figure — why | — | 2026-08-10 | OHADA, Acte uniforme relatif au droit commercial général (Journal… |
| Eswatini | no single figure — why | — | 2026-08-10 | High Court of Eswatini, MHP Geomatics Swaziland (Pty) Ltd t/a… |
| Ethiopia | 9 percent | 1960-09-11 | 2026-08-11 | Civil Code of the Empire of Ethiopia, Proclamation No. 165 of 1960… |
| Gabon | no single figure — why | — | 2026-08-10 | OHADA, Acte uniforme relatif au droit commercial général (Journal… |
| Ghana | no single figure — why | — | 2026-08-11 | Court (Award of Interest and Post Judgement Interest) Rules, 2005… |
| Kenya | no single figure — why | — | 2026-08-10 | Civil Procedure Act, Cap 21, s 26: s 26(1) — interest 'at such rate… |
| Lesotho | no single figure — why | — | 2026-08-10 | High Court of Lesotho, Botha v Lesotho Revenue Authority… |
| Mali | 5.3637 percent | 2026-01-01 | 2026-08-21 | BCEAO, 'Taux d'intérêt légal 2026 des pays de l'UMOA': MALI —… |
| Mauritius | 4.5 percent | 2026-01-01 | 2026-08-10 | Code Civil Mauricien art. 1153: 'Dans les obligations qui se bornent… |
| Morocco | 6 percent | 1950-06-16 | 2026-08-10 | Dahir du 8 kaada 1331 (9 octobre 1913) fixant, en matière civile et… |
| Mozambique | 15.5 percent | 2026-08-01 | 2026-08-10 | Decreto-Lei n.º 3/2022, de 25 de Maio (Regime Jurídico dos Contratos… |
| Namibia | 20 percent | 1990-03-21 | 2026-08-10 | Prescribed Rate of Interest Act 55 of 1975 s 1(1): 'If a debt bears… |
| Niger | 5.3637 percent | 2026-01-01 | 2026-08-21 | BCEAO, 'Taux d'intérêt légal 2026 des pays de l'UMOA': NIGER —… |
| Nigeria | no single figure — why | — | 2026-08-10 | High Court of Lagos State (Civil Procedure) Rules 2019, O 39 r 4: the… |
| Republic of the Congo | no single figure — why | — | 2026-08-10 | OHADA, Acte uniforme relatif au droit commercial général (Journal… |
| Rwanda | no single figure — why | — | 2026-08-10 | Law n° 45/2011 of 25/11/2011 governing contracts, art. 144 'Granting… |
| Senegal | 5.3637 percent | 2026-01-01 | 2026-08-10 | Loi n°2021-20 du 21 janvier 2021 relative au taux de l'intérêt légal… |
| South Africa | 10.5 percent | 2026-07-01 | 2026-08-13 | Derived from the SARB repo rate (this API's ZA policy-rate series)… |
| Tanzania | no single figure — why | — | 2026-08-10 | Civil Procedure Code (Cap 33) s 29: 'without prejudice to the power… |
| Togo | 5.3637 percent | 2026-01-01 | 2026-08-10 | Togo, Ministère des Finances et du Budget, on the décret adopted in… |
| Tunisia | 7 percent | 1983-02-15 | 2026-08-10 | Code des obligations et des contrats, Art. 1100 (nouveau): where the… |
| Uganda | no single figure — why | — | 2026-08-10 | Civil Procedure Act (Cap 282, formerly Cap 71) s 26(2): 'Where and… |
| Zambia | no single figure — why | — | 2026-08-10 | Judgments Act (Cap 81) s 2, as substituted by s 2 of the Judgments… |
16 of these 34 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.