Kenya policy interest rate
Central Bank of Kenya benchmark Central Bank Rate (CBR).
| Current value | 8.75 percent |
|---|---|
| In force from | 2026-02-10 |
| Official source | Central Bank of Kenya — MPC, 10 February 2026 |
| Last verified | 2026-07-14 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Held at 8.75% at the April and June 2026 MPC meetings. Next MPC expected August 2026.
Earlier values
| From | Value | Source |
|---|---|---|
| 2025-02-05 | 10.75 | Central Bank of Kenya |
| 2025-04-08 | 10 | Central Bank of Kenya |
| 2025-06-10 | 9.75 | Central Bank of Kenya |
| 2025-08-12 | 9.5 | Central Bank of Kenya |
| 2025-10-07 | 9.25 | Central Bank of Kenya |
| 2025-12-09 | 9 | Central Bank of Kenya — MPC press release, 9 December 2025 |
Get it programmatically
curl https://afriref.dev/v1/ke/policy-rate
# $0.001 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://afriref.dev/v1/ke/policy-rate/history?from=2020-01-01
# Provenance: curl https://afriref.dev/provenance/ke/policy-rate
Other Kenya series: VAT rate · minimum wage · public holidays · inflation rate (CPI) · corporate tax rate · income tax rates · official exchange rates · social contributions · VAT registration threshold