Policy interest rate across 34 African countries
Policy interest rates across 34 African countries run from 2.25% (Morocco) to 23% (Nigeria). South Africa is 7.25%, Kenya is 8.75%, Egypt is 19%.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Policy interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Algeria | 2.5 percent | 2026-01-07 | 2026-10-06 | Banque d'Algérie, Principaux taux du marché monétaire, Juil-2026… |
| Angola | 14.75 percent | 2026-09-15 | 2026-10-06 | BNA — Comunicado da 131.ª Reunião do Comité de Política Monetária… |
| Benin | 3 percent | 2026-03-16 | 2026-11-18 | BCEAO, Communiqué de presse n°03/2026 de la réunion ordinaire du… |
| Botswana | 5.5 percent | 2026-04-30 | 2026-10-24 | Bank of Botswana — Press Release, Monetary Policy Committee Meets 27… |
| Burkina Faso | 3 percent | 2026-03-16 | 2026-11-18 | BCEAO, Communiqué de presse n°03/2026 de la réunion ordinaire du… |
| Cameroon | 4.5 percent | 2026-06-29 | 2026-10-09 | BEAC, Comité de Politique Monétaire, séance ordinaire du 28 septembre… |
| Central African Republic | 4.5 percent | 2026-06-29 | 2026-10-09 | BEAC, Comité de Politique Monétaire, séance ordinaire du 28 septembre… |
| Chad | 4.5 percent | 2026-06-29 | 2026-10-09 | BEAC, Comité de Politique Monétaire, séance ordinaire du 28 septembre… |
| Côte d'Ivoire | 3 percent | 2026-03-16 | 2026-11-18 | BCEAO, Communiqué de presse n°03/2026 de la réunion ordinaire du… |
| Democratic Republic of the Congo | 12.5 percent | 2026-07-17 | 2026-11-19 | Banque Centrale du Congo — Communiqué du CPM n° 04/2026, réunion du… |
| Egypt | 19 percent overnight deposit rate | 2026-02-12 | 2026-10-10 | Central Bank of Egypt - MPC Press Release, 24 September 2026: 'The… |
| Equatorial Guinea | 4.5 percent | 2026-06-29 | 2026-10-09 | BEAC, Comité de Politique Monétaire, séance ordinaire du 28 septembre… |
| Eswatini | 7 percent | 2026-09-26 | 2026-11-18 | the Bank decided to increase the discount rate by 25 basis points to… |
| Ethiopia | 16 percent | 2026-07-13 | 2026-11-13 | National Bank of Ethiopia, Monetary Policy Committee Meeting No. 8… |
| Gabon | 4.5 percent | 2026-06-29 | 2026-10-09 | BEAC, Comité de Politique Monétaire, séance ordinaire du 28 septembre… |
| Ghana | 14 percent | 2026-03-18 | 2026-10-01 | Bank of Ghana — MPC Press Release, 132nd MPC meetings (23-24… |
| Kenya | 8.75 percent Why this is 8.75, not 8.8 | 2026-02-10 | 2026-11-10 | Central Bank of Kenya — 'MPC retains the CBR at 8.75 percent': 'The… |
| Lesotho | 7 percent | 2026-09-24 | 2026-11-12 | Central Bank of Lesotho - Statement of the Monetary Policy Committee… |
| Mali | 3 percent | 2026-03-16 | 2026-11-18 | BCEAO, Communiqué de presse n°03/2026 de la réunion ordinaire du… |
| Mauritius | 4.75 percent | 2026-05-20 | 2026-10-09 | Bank of Mauritius — Media Release, 12 August 2026: 'Key Rate… |
| Morocco | 2.25 percent | 2025-03-20 | 2026-10-24 | Bank Al-Maghrib - Communique de presse, Reunion du Conseil du 22… |
| Mozambique | 9.25 percent | 2026-01-28 | 2026-10-10 | Banco de Mocambique - Monetary Policy Communique No. 5/2026 of 30… |
| Namibia | 6.75 percent | 2026-06-17 | 2026-10-27 | Bank of Namibia - Monetary Policy Statement dated 12 August 2026 (MPC… |
| Niger | 3 % | 2026-03-16 | 2026-11-18 | BCEAO, Communiqué de presse n°03/2026 de la réunion ordinaire du… |
| Nigeria | 23 percent | 2026-09-22 | 2026-10-24 | Central Bank of Nigeria — Monetary Policy Decisions: 'Key Decisions… |
| Republic of the Congo | 4.5 percent | 2026-06-29 | 2026-10-09 | BEAC, Comité de Politique Monétaire, séance ordinaire du 28 septembre… |
| Rwanda | 8.75 percent | 2026-08-26 | 2026-10-24 | National Bank of Rwanda — MPC Press Release (English), August 2026… |
| Senegal | 3 percent | 2026-03-16 | 2026-11-18 | BCEAO, Communiqué de presse n°03/2026 de la réunion ordinaire du… |
| South Africa | 7.25 percent | 2026-09-25 | 2026-11-11 | SARB - Statement of the Monetary Policy Committee, 23 September 2026… |
| Tanzania | 6.25 percent | 2026-07-03 | 2026-10-24 | Bank of Tanzania — Monetary Policy Committee Statement, MPC No. 245… |
| Togo | 3 percent | 2026-03-16 | 2026-11-18 | BCEAO, Communiqué de presse n°03/2026 de la réunion ordinaire du… |
| Tunisia | 7 percent | 2026-01-07 | 2026-10-09 | BCT — Communiqué de presse du Conseil d'Administration de la BCT… |
| Uganda | 12 percent | 2026-10-14 | 2026-10-24 | Bank of Uganda — Monetary Policy Statement for October 2026 (special… |
| Zambia | 10.75 percent | 2026-09-30 | 2026-10-24 | Bank of Zambia — August 2026 Monetary Policy Report (approved by the… |
Each figure is the current statutory rate we hold, cited to the official instrument on its country page.
Use this in your app
$0.003 per call over x402, paid in USDC on Base. No key and no signup: the endpoint answers HTTP 402 with the quote and any x402 client pays it. Card credit is on the pricing page.
Try it free
curl -H "X-Free-Sample: 1" https://afriref.dev/v1/gh/policy-rate
Ghana is this brand's free sample country: every Ghana series answers without payment, same JSON shape and citations as the paid call.
Any country, as JSON
curl -i https://afriref.dev/v1/{country}/policy-rate
# 402 Payment Required + x402 quote; pay it with x402-fetch, x402-axios or any x402 client
# History: https://afriref.dev/v1/{country}/policy-rate/history?from=2020-01-01