afriref › Policy interest rate
Policy interest rate across 34 African countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Policy interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Algeria | 2.5 percent | 2026-01-07 | 2026-08-07 | Banque d'Algérie, Instruction n°02-2026 du 7 janvier 2026 modifiant… |
| Angola | 15.75 percent | 2026-07-14 | 2026-08-07 | BNA — Comunicado da 130.ª Reunião do Comité de Política Monetária… |
| Benin | 3 percent | 2026-03-16 | 2026-08-22 | BCEAO - Communique du Comite de Politique Monetaire, reunion… |
| Botswana | 5.5 percent | 2026-04-30 | 2026-08-22 | Bank of Botswana — Press Release, Monetary Policy Committee Meets 18… |
| Burkina Faso | 3 percent | 2026-03-16 | 2026-08-22 | BCEAO, Communique de presse - Reunion ordinaire du Comite de… |
| Cameroon | 4.5 percent | 2026-06-29 | 2026-08-07 | BEAC, Décision N° 01/CPM/2026 du 29 juin 2026 portant fixation des… |
| Central African Republic | 4.5 percent | 2026-06-29 | 2026-08-07 | BEAC, Décision N° 01/CPM/2026 du 29 juin 2026 portant fixation des… |
| Chad | 4.5 percent | 2026-06-29 | 2026-08-07 | BEAC, Décision N° 01/CPM/2026 du 29 juin 2026 portant fixation des… |
| Côte d'Ivoire | 3 percent | 2026-03-16 | 2026-08-22 | BCEAO - Communique de presse, reunion ordinaire du CPM tenue le 10… |
| Democratic Republic of the Congo | 12.5 percent | 2026-07-17 | 2026-08-21 | Banque Centrale du Congo — Communiqué du Comité de Politique… |
| Egypt | 19 percent | 2026-02-12 | 2026-07-15 | Central Bank of Egypt — MPC press release, 12 February 2026 |
| Equatorial Guinea | 4.5 percent | 2026-06-29 | 2026-08-07 | BEAC, Décision N° 01/CPM/2026 du 29 juin 2026 portant fixation des… |
| Eswatini | 6.75 percent | 2025-05-30 | 2026-08-19 | Central Bank of Eswatini — Monetary Policy Statement dated 30 May… |
| Ethiopia | 16 percent | 2026-07-13 | 2026-07-15 | National Bank of Ethiopia — Monetary Policy Committee Meeting No. 7… |
| Gabon | 4.5 percent | 2026-06-29 | 2026-08-07 | BEAC, Décision N° 01/CPM/2026 du 29 juin 2026 portant fixation des… |
| Ghana | 14 percent | 2026-03-18 | 2026-08-07 | Bank of Ghana — MPC Press Release, 131st MPC meetings (20-22 July… |
| Kenya | 8.75 percent | 2026-02-10 | 2026-08-13 | Central Bank of Kenya — MPC, 10 February 2026 |
| Lesotho | 6.75 percent | 2026-05-29 | 2026-08-21 | Central Bank of Lesotho - Statement of the Monetary Policy Committee… |
| Mali | 3 percent | 2026-03-16 | 2026-08-22 | BCEAO, Communique de presse - Reunion ordinaire du Comite de… |
| Mauritius | 4.75 percent | 2026-05-20 | 2026-08-21 | Bank of Mauritius — Media Release, 12 August 2026: 'Key Rate… |
| Morocco | 2.25 percent | 2025-03-20 | 2026-08-12 | Bank Al-Maghrib - Communique de presse, Reunion du Conseil du 23 juin… |
| Mozambique | 9.25 percent | 2026-01-28 | 2026-08-10 | Banco de Moçambique — Comité de Política Monetária, Comunicado n.º… |
| Namibia | 6.75 percent | 2026-06-17 | 2026-08-22 | Bank of Namibia — Monetary Policy Statement dated 17 June 2026 (ref… |
| Niger | 3 % | 2026-03-16 | 2026-08-22 | BCEAO - Communique de presse, reunion ordinaire du Comite de… |
| Nigeria | 26.5 percent | 2026-02-24 | 2026-08-05 | Central Bank of Nigeria — 306th MPC Communiqué (20-21 July 2026)… |
| Republic of the Congo | 4.5 percent | 2026-06-29 | 2026-08-07 | BEAC, Décision N° 01/CPM/2026 du 29 juin 2026 portant fixation des… |
| Rwanda | 8.25 percent | 2026-05-20 | 2026-08-11 | National Bank of Rwanda — 'MPC Press Release - English, May 2026' (21… |
| Senegal | 3 percent | 2026-03-16 | 2026-08-22 | BCEAO — Avis d'appel d'offres hebdomadaire d'injection de liquidité… |
| South Africa | 7 percent | 2026-05-29 | 2026-08-13 | SARB — Statement of the Monetary Policy Committee, 23 July 2026… |
| Tanzania | 6.25 percent | 2026-07-03 | 2026-08-19 | Bank of Tanzania — Monetary Policy Committee Statement, MPC No. 244… |
| Togo | 3 percent | 2026-03-16 | 2026-08-22 | BCEAO, Communique de presse de la reunion ordinaire du Comite de… |
| Tunisia | 7 percent | 2026-01-07 | 2026-08-21 | BCT — Communiqué de presse du Conseil d'Administration de la BCT… |
| Uganda | 9.75 percent | 2024-10-07 | 2026-08-21 | Bank of Uganda — Monetary Policy Statement, May 2026 |
| Zambia | 13.25 percent | 2026-05-13 | 2026-07-24 | Bank of Zambia — Monetary Policy Report, May 2026 (approved by the… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.