afriref › VAT rate
VAT rate across 34 African countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | VAT rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Algeria | 19 percent | 2017-01-01 | 2026-07-24 | Direction Générale des Impôts — Code des taxes sur le chiffre… |
| Angola | 14 percent | 2019-10-01 | 2026-07-24 | Código do IVA, Artigo 19.º (Taxas do imposto), redacção dada pela Lei… |
| Benin | 18 percent | 2022-01-01 | 2026-07-20 | Article 241, Code General des Impots 2026 - Loi n. 2021-15 du 23… |
| Botswana | 14 percent | 2023-04-01 | 2026-08-10 | Value Added Tax Act, 2026 (No. 15 of 2026), s 7(2): 'The rate of VAT… |
| Burkina Faso | 18 percent | 2018-01-01 | 2026-07-20 | Code general des impots du Burkina Faso, art. 317 (Livre 2, Titre 1… |
| Cameroon | 19.25 percent | 2005-01-01 | 2026-07-20 | Direction Generale des Impots (MINFI), fiche 'La Taxe sur la Valeur… |
| Central African Republic | 19 percent | 2019-01-01 | 2026-07-20 | Code General des Impots de la Republique Centrafricaine, Article 257… |
| Chad | 17.5 percent | 2024-01-01 | 2026-07-20 | Loi n°031/PT/2023 du 29 decembre 2023 portant Loi de Finances pour… |
| Côte d'Ivoire | 18 percent | 2003-07-07 | 2026-08-07 | Direction Générale des Impôts (DGI) — « Impôts et taxes en Côte… |
| Democratic Republic of the Congo | 16 percent | 2012-01-01 | 2026-07-24 | Code des Impôts (édition 2023), Livre I, IIIème Partie, Section 2 «… |
| Egypt | 14 percent | 2017-07-01 | 2026-07-15 | VAT Law No. 67 of 2016, Article 3 (Egyptian Tax Authority official… |
| Equatorial Guinea | 15 percent | 2005-01-01 | 2026-08-05 | Republica de Guinea Ecuatorial, Ministerio de Hacienda, Planificacion… |
| Eswatini | 15 percent | 2018-08-01 | 2026-07-24 | Eswatini Revenue Service — 'Eswatini VAT' (official ERS taxpayer… |
| Ethiopia | 15 percent | 2024-08-21 | 2026-07-15 | Value Added Tax Proclamation No. 1341/2024, Article 8(2) — Ministry… |
| Gabon | 18 percent | 2026-01-01 | 2026-08-07 | Code General des Impots gabonais, art. 221 (taux de la TVA), as… |
| Ghana | 15 percent | 2026-01-01 | 2026-08-05 | Ghana Revenue Authority — VAT (Value Added Tax Act, 2025, Act 1151) |
| Kenya | 16 percent | 2021-01-01 | 2026-08-05 | Kenya Revenue Authority |
| Lesotho | 15 percent | 2018-04-01 | 2026-07-24 | Legal Notice No. 27 of 2018, Value Added Tax (Amendment) Regulations… |
| Mali | 18 percent | 2007-01-01 | 2026-07-20 | Loi n deg 06-067 du 29 decembre 2006 portant Code General des Impots… |
| Mauritius | 15 percent | 2002-07-01 | 2026-07-24 | Value Added Tax Act (Consolidated Version up to May 2026), section 10… |
| Morocco | 20 percent | 1996-01-01 | 2026-07-15 | Direction Générale des Impôts — Code Général des Impôts 2026, Article… |
| Mozambique | 16 percent | 2023-01-01 | 2026-07-24 | República de Moçambique, Ministério da Economia e Finanças — 'Pacote… |
| Namibia | 15 percent | 2000-11-27 | 2026-07-24 | Value-Added Tax Act 10 of 2000 (GG 2337), section 6(1) — 'calculated… |
| Niger | 19 % | 2000-06-21 | 2026-07-20 | Code Général des Impôts du Niger, art. 226 (taux normal 19%; taux… |
| Nigeria | 7.5 percent | 2020-02-01 | 2026-07-14 | Nigeria Tax Act 2025 (Act No. 7), Section 148 — Nigeria Revenue… |
| Republic of the Congo | 18 percent | 1997-05-12 | 2026-08-07 | Loi n° 12-97 du 12 mai 1997 portant institution de la Taxe sur la… |
| Rwanda | 18 percent | 2023-09-14 | 2026-07-15 | Law nº 049/2023 establishing VAT, Article 4 (Official Gazette n°… |
| Senegal | 18 percent | 2013-01-01 | 2026-07-15 | Direction Générale des Impôts et des Domaines (DGID) — Fiscalité /… |
| South Africa | 15 percent | 2018-04-01 | 2026-07-24 | SARS — Tax Rates: Value-Added Tax (page last updated 14 May 2026)… |
| Tanzania | 18 percent | 2009-07-01 | 2026-08-03 | The Finance Act, 2009 (Act No. 14 of 2009), PART VIII - Amendment of… |
| Togo | 18 percent | 2019-01-01 | 2026-07-20 | Loi n°2018-024 du 21 decembre 2018 portant Code General des Impots… |
| Tunisia | 19 percent | 2018-01-01 | 2026-07-24 | Loi n° 2017-66 du 18 décembre 2017, portant loi de finances pour… |
| Uganda | 18 percent | 2005-07-01 | 2026-08-07 | Value Added Tax (Rate of Tax) Order, 2006 (SI 2006 No. 29), para 3 —… |
| Zambia | 16 percent | 2008-04-01 | 2026-07-24 | Zambia Revenue Authority — Practice Notes 2008 (Domestic Taxes… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.