Democratic Republic of the Congo Inflation en glissement annuel (year-on-year CPI inflation)
Democratic Republic of the Congo Inflation en glissement annuel (year-on-year CPI inflation) is 7.203 percent, in force since 15 Oct 2026, cited to Banque Centrale du Congo, statistiques Secteur réel. It was 3.677 percent before that. Last checked against the official source on 26 Oct 2026.
Official source: Banque Centrale du Congo, statistiques Secteur réel · Last checked 2026-10-26 · source fingerprint
Year-on-year consumer price inflation for the DRC, from the Institut National de la Statistique (INS) price index republished WEEKLY by the Banque Centrale du Congo in its statistics portal (Secteur réel > Hebdomadaire > Taux d'inflation/INS). The DRC's headline price statistic is a weekly series with Saturday reference dates, not a monthly release.
Compare inflation rate (CPI) across all 34 African countries →
| Current value | 7.203 percent (year-on-year, glissement annuel) |
|---|---|
| In force from | 2026-10-15 |
| Official source | Banque Centrale du Congo, statistiques Secteur réel — Inflation / IPC (INS). Glissement annuel % 7,203 for 2026-10-S3. |
| Last verified | 2026-10-26 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Newer week than live 2026-10-S1 / 3.677. effective_from is periodStartUtc of 2026-10-S3, same convention as live S1.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-10-01 | 3.677 | Banque Centrale du Congo, statistiques Secteur réel —… |
| 2026-09-22 | 3.436 | Glissement annuel % 3,436 — 2026-09-S4. Valeur comparable… |
| 2026-09-15 | 3.343 | BCC/INS weekly national YoY — Glissement annuel 3,343 %… |
| 2026-09-08 | 3.363 | BCC/INS weekly national YoY (not monthly)… — Glissement… |
| 2026-09-01 | 3.385 | BCC/INS weekly YoY — Glissement annuel % 3,385 2026-09-S1 |
| 2026-08-08 | 3.222 | Banque Centrale du Congo — Statistiques, Secteur réel… |
| 2026-07-25 | 3.102 | Banque Centrale du Congo - Statistiques, Secteur reel… |
| 2026-07-18 | 3.025 | Banque Centrale du Congo — Statistiques, Secteur réel… |
| 2026-07-11 | 2.969 | BCC — Taux d'inflation/INS, semaine du samedi 11 juillet… |
| 2026-07-04 | 2.916 | BCC — Taux d'inflation/INS, semaine du samedi 4 juillet… |
| 2026-06-27 | 2.869 | BCC — Taux d'inflation/INS, semaine du samedi 27 juin 2026… |
| 2026-06-20 | 2.772 | BCC — Taux d'inflation/INS, semaine du samedi 20 juin 2026… |
Get it programmatically
curl https://afriref.dev/v1/cd/cpi
# $0.003 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://afriref.dev/v1/cd/cpi/history?from=2020-01-01
# Provenance: curl https://afriref.dev/provenance/cd/cpi
Email me when this changes
Free. One email when an official figure we track changes — not when we re-check it. You confirm by email first, and every alert has a one-click unsubscribe.
Other Democratic Republic of the Congo series: BCC taux directeur (policy rate) · TVA taux normal (standard VAT rate) · VAT registration threshold · SMIG · Public holidays · Impôt sur les sociétés (IS) · Withholding tax rates · Moratory interest (intérêts moratoires) · IRPP · Statutory social-insurance contributions
The same figure elsewhere: Egypt · Equatorial Guinea · Eswatini · Ethiopia · Gabon · all 34