Inflation rate (CPI) across 34 African countries
Across the 34 African countries with a single figure, the inflation rate (CPI) runs from -1.7% (Chad) to 17.2% (Rwanda). Every figure links to its official source, with the date it took effect and the date we last checked it.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Inflation rate (CPI) | In force from | Last verified | Source |
|---|---|---|---|---|
| Algeria | 4.9 percent YoY, national index, base 2001=100 | 2026-04-01 | 2026-07-24 stale | Office National des Statistiques — « Indice des prix à la… |
| Angola | 8.16 percent YoY | 2026-10-01 | 2026-11-20 | INE Angola, NI do IPCN nº 10 de Outubro de 2026: “O Índice de Preços… |
| Benin | 1.9 percent | 2026-09-01 | 2026-11-09 | BCEAO, Bulletin mensuel des statistiques - Septembre 2026, Tableau… |
| Botswana | 7.8 percent YoY | 2026-09-01 | 2026-10-26 | Statistics Botswana, Consumer Price Index September 2026, 15 October… |
| Burkina Faso | 3.6 percent | 2026-09-01 | 2026-11-09 | BCEAO, Bulletin mensuel des statistiques - Septembre 2026, Tableau… |
| Cameroon | 3.4 percent | 2026-07-01 | 2026-11-18 | 28 août 2026. Inflation : les prix repartent à la hausse en juillet… |
| Central African Republic | 1 percent | 2025-01-01 | 2026-07-20 | Commission de la CEMAC, 'Note sur l'inflation dans les pays membres… |
| Chad | -1.7 percent | 2026-09-01 | 2026-11-16 | INSEED |
| Côte d'Ivoire | 1.2 percent YoY | 2026-08-01 | 2026-10-10 | BCEAO, Bulletin mensuel des statistiques - Aout 2026, Tableau 2.3.2.1… |
| Democratic Republic of the Congo | 9 percent year-on-year, glissement annuel | 2026-10-30 | 2026-11-16 | Banque Centrale du Congo (on INS data) |
| Egypt | 13.9 percent YoY | 2026-09-01 | 2026-10-30 | Central Bank of Egypt, CPI Press Release September 2026, dated 11… |
| Equatorial Guinea | 5.9 percent | 2026-09-01 | 2026-11-17 | INEGE nota de prensa, IPC septiembre 2026. Interanual 5,9%. |
| Eswatini | 2.8 percent YoY | 2026-08-01 | 2026-10-21 stale | Central Bank of Eswatini, Recent Economic Developments Aug/Sep 2026… |
| Ethiopia | 14.9 percent YoY | 2026-09-01 | 2026-10-26 | Ethiopian Statistics Service — Consumer Price Index Monthly News… |
| Gabon | 0.3 percent | 2026-09-01 | 2026-11-18 | {"year":2026,"month":9,"period_start":"2026-09-01","publication_date"… |
| Ghana | 5.2 percent YoY | 2026-09-01 | 2026-10-12 | Ghana Statistical Service, Inflation Rate highlight: 'Inflation rate… |
| Kenya | 6.8 percent YoY | 2026-09-01 | 2026-10-16 | KNBS, The Kenya Consumer Price Index and Inflation Report, released… |
| Lesotho | 2.6 percent YoY | 2026-08-01 | 2026-10-30 | Lesotho Bureau of Statistics, Statistical Report No.24:2026, Consumer… |
| Mali | 3.9 percent | 2026-10-01 | 2026-11-20 | INSTAT Mali, 10/11/2026, IHPC octobre 2026 (storage/363/ihpc1026_pub.p… |
| Mauritius | 5.7 percent YoY | 2026-09-01 | 2026-10-21 | Statistics Mauritius, CPI September 2026, 07 October 2026 |
| Morocco | 0.5 percent YoY | 2026-09-01 | 2026-10-28 | Haut-Commissariat au Plan (HCP) — L'Indice des prix à la consommation… |
| Mozambique | 6.31 percent YoY | 2026-09-01 | 2026-10-11 | Banco de Mocambique - Highlights, Friday 09 October 2026: 'ANNUAL… |
| Namibia | 5.4 percent YoY | 2026-09-01 | 2026-10-26 | NSA Namibia CPI Bulletin September 2026, posted 8 October 2026. |
| Niger | 1.3 % y/y | 2026-09-01 | 2026-11-09 | INS Niger, Indice Harmonise des Prix a la Consommation, National… |
| Nigeria | 14.63 percent YoY | 2026-09-01 | 2026-10-29 | National Bureau of Statistics (NBS) — CPI and Inflation Report… |
| Republic of the Congo | 4.9 percent year-on-year | 2026-09-01 | 2026-10-26 | INS Congo, INHPC base 100 = 2018, mois de septembre 2026, publié le… |
| Rwanda | 17.2 percent YoY | 2026-09-01 | 2026-11-12 | NISR September 2026 CPI page - Rwanda's Consumer Price Index (CPI)… |
| Senegal | 1 percent YoY | 2026-09-01 | 2026-10-29 | ANSD — Note mensuelle IHPC Septembre 2026 (base 100 en 2023)… |
| South Africa | 4.5 percent YoY | 2026-09-01 | 2026-11-09 | Statistics South Africa, Statistical Release P0141, Consumer Price… |
| Tanzania | 4.3 percent YoY | 2026-09-01 | 2026-11-06 | Tanzania National Bureau of Statistics, NCPI press release September… |
| Togo | 3.2 percent | 2026-10-01 | 2026-11-11 | INSEED, 'Indice Harmonisé des Prix à la Consommation (IHPC) - Togo… |
| Tunisia | 5.6 percent YoY | 2026-09-01 | 2026-10-19 | INS Tunisie — Indice des prix à la consommation, Septembre 2026… |
| Uganda | 4.6 percent YoY | 2026-09-01 | 2026-10-29 | Uganda Bureau of Statistics — Consumer Price Index September 2026… |
| Zambia | 6.3 percent YoY | 2026-10-01 | 2026-11-17 | Zambia Statistics Agency, The Monthly Volume 283, October 2026… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.
Use this in your app
$0.003 per call over x402, paid in USDC on Base. No key and no signup: the endpoint answers HTTP 402 with the quote and any x402 client pays it. Card credit is on the pricing page.
Try it free
curl -H "X-Free-Sample: 1" https://afriref.dev/v1/gh/cpi
Ghana is this brand's free sample country: every Ghana series answers without payment, same JSON shape and citations as the paid call.
Any country, as JSON
curl -i https://afriref.dev/v1/{country}/cpi
# 402 Payment Required + x402 quote; pay it with x402-fetch, x402-axios or any x402 client
# History: https://afriref.dev/v1/{country}/cpi/history?from=2020-01-01