afriref › Inflation rate (CPI)
Inflation rate (CPI) across 34 African countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Inflation rate (CPI) | In force from | Last verified | Source |
|---|---|---|---|---|
| Algeria | 4.9 percent YoY, national index, base 2001=100 | 2026-04-01 | 2026-07-24 | Office National des Statistiques — « Indice des prix à la… |
| Angola | 8.78 percent YoY | 2026-08-01 | 2026-09-11 | INE Angola FIR IPCN August 2026. Homologous (YoY) variation 8.78%… |
| Benin | 0 percent | 2026-07-01 | 2026-10-06 | BCEAO, Bulletin mensuel des statistiques — Juillet 2026, daté du 21… |
| Botswana | 9.4 percent YoY | 2026-07-01 | 2026-09-11 | Statistics Botswana CPI July 2026 PDF (released 14 August 2026)… |
| Burkina Faso | 0.12 percent | 2026-05-01 | 2026-10-06 | INSD, Note mensuelle - Indice National Harmonise des Prix a la… |
| Cameroon | 2.7 percent | 2026-05-01 | 2026-10-07 | Institut National de la Statistique (INS) du Cameroun, Note… |
| Central African Republic | 1 percent | 2025-01-01 | 2026-07-20 | Commission de la CEMAC, 'Note sur l'inflation dans les pays membres… |
| Chad | -2 percent | 2026-07-01 | 2026-09-16 | Official INSEED Bulletin-INHPC-07-2026 (TCHAD-JUILLET 2026)… |
| Côte d'Ivoire | 1.9 percent YoY | 2026-07-01 | 2026-08-21 stale | Agence Nationale de la Statistique (ANStat) — Indice Harmonisé des… |
| Democratic Republic of the Congo | 3.436 percent year-on-year, glissement annuel | 2026-09-22 | 2026-10-05 | Glissement annuel % 3,436 — 2026-09-S4. Valeur comparable précédente… |
| Egypt | 14.5 percent YoY | 2026-08-01 | 2026-09-15 | Official CBE CPI Press Release August 2026, dated 10 September 2026…… |
| Equatorial Guinea | 3.5 percent | 2026-06-01 | 2026-09-16 | Official Oficina de Información y Prensa de Guinea Ecuatorial article… |
| Eswatini | 2.7 percent YoY | 2026-05-01 | 2026-09-14 | Official CSO May 2026 CPI report (release 15 Jun 2026) — The headline… |
| Ethiopia | 13.4 percent YoY | 2026-05-01 | 2026-09-11 | Ethiopian Statistics Service — Consumer Price Index Monthly News… |
| Gabon | 2.3 percent | 2024-01-01 | 2026-09-14 | Official DGS IHPC January 2024 bulletin — en glissement annuel… |
| Ghana | 4.6 percent YoY | 2026-07-01 | 2026-08-28 | Ghana Statistical Service — July 2026 CPI and inflation release… |
| Kenya | 6.6 percent YoY | 2026-08-01 | 2026-09-01 | KNBS — Consumer Price Indices and Inflation Rates, August 2026… |
| Lesotho | 2.9 percent YoY | 2026-07-01 | 2026-09-15 | Official Lesotho Bureau of Statistics homepage — 2.9% Inflation Rate… |
| Mali | 3.3 percent | 2026-08-01 | 2026-09-21 | Official August 2026 bulletin (ihpc0826_pub… — INSTAT Mali, IHPC… |
| Mauritius | 4.9 percent YoY | 2026-08-01 | 2026-09-11 | Statistics Mauritius CPI August 2026 PDF (released 07 September… |
| Morocco | 1.2 percent YoY | 2026-05-01 | 2026-09-13 | Haut-Commissariat au Plan (HCP) — L'Indice des prix à la consommation… |
| Mozambique | 7.48 percent YoY | 2026-07-01 | 2026-09-16 | Official Banco de Moçambique highlight dated Monday 10 August 2026… —… |
| Namibia | 5 percent YoY | 2026-08-01 | 2026-09-11 | NSA Namibia CPI Bulletin August 2026, posted 10 September 2026… |
| Niger | -2 % y/y | 2026-07-01 | 2026-10-06 | INS Niger — Indice Harmonisé des Prix à la Consommation, National… |
| Nigeria | 15.43 percent YoY | 2026-07-01 | 2026-09-14 | National Bureau of Statistics (NBS) — CPI and Inflation Report, July… |
| Republic of the Congo | 4.4 percent year-on-year | 2026-08-01 | 2026-10-05 | Institut National de la Statistique (INS), République du Congo —… |
| Rwanda | 14.5 percent YoY | 2026-07-01 | 2026-09-28 | NISR July 2026 CPI page — Rwanda’s Consumer Price Index (CPI), main… |
| Senegal | 0.3 percent YoY | 2026-07-01 | 2026-09-14 | Official ANSD IHPC Juillet 2026 PDF (base 100 en 2023) — En juillet… |
| South Africa | 4.4 percent YoY | 2026-08-01 | 2026-09-30 | Statistics South Africa — Statistical Release P0141, Consumer Price… |
| Tanzania | 4.2 percent YoY | 2026-07-01 | 2026-09-22 | NBS NCPI press release dated 10 August 2026 — ANNUAL HEADLINE… |
| Togo | 1.6 percent | 2026-07-01 | 2026-10-05 | INSEED (Institut National de la Statistique et des Etudes Economiques… |
| Tunisia | 5.3 percent YoY | 2026-06-01 | 2026-09-07 | INS Tunisie — Indice des prix à la consommation, Juin 2026 (publié le… |
| Uganda | 4.1 percent YoY | 2026-08-01 | 2026-09-14 | Official UBOS August 2026 CPI release page, 31 Aug 2026 — The Annual… |
| Zambia | 6.5 percent YoY | 2026-07-01 | 2026-10-02 | ZamStats, July 2026 monthly bulletin headline: 'Annual inflation for… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.