afriref › Inflation rate (CPI)
Inflation rate (CPI) across 34 African countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Inflation rate (CPI) | In force from | Last verified | Source |
|---|---|---|---|---|
| Algeria | 4.9 percent | 2026-04-01 | 2026-07-24 | Office National des Statistiques — « Indice des prix à la… |
| Angola | 10.11 percent | 2026-06-01 | 2026-07-24 | INE Angola — Índice de Preços no Consumidor Nacional (IPCN), Junho… |
| Benin | -0.4 percent | 2026-06-01 | 2026-08-22 | INStaD (Institut National de la Statistique et de la Demographie du… |
| Botswana | 10.7 percent | 2026-06-01 | 2026-07-24 | Statistics Botswana — Consumer Price Index June 2026 (released 15… |
| Burkina Faso | 0.12 percent | 2026-05-01 | 2026-07-20 | INSD, Note mensuelle - Indice National Harmonise des Prix a la… |
| Cameroon | 2.7 percent | 2026-05-01 | 2026-08-08 | Institut National de la Statistique (INS) du Cameroun, Note… |
| Central African Republic | 1 percent | 2025-01-01 | 2026-07-20 | Commission de la CEMAC, 'Note sur l'inflation dans les pays membres… |
| Chad | -2.3 percent | 2026-05-01 | 2026-07-20 | INSEED Tchad, Bulletin mensuel de l'Indice National Harmonise des… |
| Côte d'Ivoire | 1.9 percent | 2026-07-01 | 2026-08-21 | Agence Nationale de la Statistique (ANStat) — Indice Harmonisé des… |
| Democratic Republic of the Congo | 3.222 percent | 2026-08-08 | 2026-08-12 | Banque Centrale du Congo — Statistiques, Secteur réel, hebdomadaire… |
| Egypt | 14.9 percent | 2026-07-01 | 2026-08-21 | Central Bank of Egypt — CPI Press Release July 2026 (CAPMAS data… |
| Equatorial Guinea | 3.5 percent | 2026-06-01 | 2026-07-20 | INEGE (Instituto Nacional de Estadistica de Guinea Ecuatorial), 'Tasa… |
| Eswatini | 2 percent | 2026-04-01 | 2026-07-24 | Central Bank of Eswatini — Monetary Policy Statement dated 29 May… |
| Ethiopia | 13.4 percent | 2026-05-01 | 2026-07-16 | Ethiopian Statistics Service — Consumer Price Index Monthly News… |
| Gabon | 2.3 percent | 2024-01-31 | 2026-07-20 | Direction Generale de la Statistique (DGS), Republique Gabonaise -… |
| Ghana | 5.3 percent | 2026-06-01 | 2026-07-16 | Ghana Statistical Service — June 2026 CPI and inflation release… |
| Kenya | 6.49 percent | 2026-07-01 | 2026-08-10 | Central Bank of Kenya, Inflation Rates table (republishing the… |
| Lesotho | 3.5 percent | 2026-05-01 | 2026-07-24 | Bureau of Statistics (Lesotho) — Statistical Report No. 14:2026… |
| Mali | 2 percent | 2026-06-01 | 2026-08-22 | INSTAT Mali (Institut National de la Statistique, Ministere de… |
| Mauritius | 3.7 percent | 2026-06-01 | 2026-07-24 | Statistics Mauritius — 'Consumer Price Index for June 2026' (Base… |
| Morocco | 1.2 percent | 2026-05-01 | 2026-08-05 | Haut-Commissariat au Plan (HCP) — L'Indice des prix à la consommation… |
| Mozambique | 7.48 percent | 2026-07-01 | 2026-08-21 | Instituto Nacional de Estatística (INE) — Índice de Preços no… |
| Namibia | 4.4 percent | 2026-06-01 | 2026-07-24 | Namibia Statistics Agency — Namibia Consumer Price Index Bulletin… |
| Niger | -2 % y/y | 2026-07-01 | 2026-08-12 | INS Niger — Indice Harmonisé des Prix à la Consommation, National… |
| Nigeria | 15.43 percent | 2026-07-01 | 2026-08-21 | National Bureau of Statistics (NBS) — CPI and Inflation Report, July… |
| Republic of the Congo | 5.9 percent year-on-year | 2026-06-01 | 2026-08-12 | Institut National de la Statistique (INS), Ministere de l'Economie… |
| Rwanda | 14.5 percent | 2026-07-01 | 2026-08-11 | National Institute of Statistics of Rwanda (NISR) — Consumer Price… |
| Senegal | 0.3 percent | 2026-07-01 | 2026-08-11 | Agence Nationale de la Statistique et de la Démographie (ANSD) —… |
| South Africa | 4.3 percent | 2026-07-01 | 2026-08-21 | Statistics South Africa — Statistical Release P0141, Consumer Price… |
| Tanzania | 4.2 percent | 2026-07-01 | 2026-08-21 | National Bureau of Statistics (Tanzania) — Press Release: National… |
| Togo | 1.6 percent | 2026-07-01 | 2026-08-22 | INSEED (Institut National de la Statistique et des Etudes Economiques… |
| Tunisia | 5.3 percent | 2026-06-01 | 2026-08-05 | INS Tunisie — Indice des prix à la consommation, Juin 2026 (publié le… |
| Uganda | 3.7 percent | 2026-06-01 | 2026-07-16 | Uganda Bureau of Statistics — Consumer Price Index June 2026 (monthly… |
| Zambia | 6.5 percent | 2026-07-01 | 2026-08-21 | ZamStats, July 2026 monthly bulletin headline: 'Annual inflation for… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.