Egypt policy interest rate
Central Bank of Egypt policy rate (overnight deposit rate — the CBE runs a corridor; the lending rate sits 100bp above). MPC meets ~8 times a year on Thursdays.
| Current value | 19 percent (overnight deposit rate) |
|---|---|
| In force from | 2026-02-12 |
| Official source | Central Bank of Egypt — MPC press release, 12 February 2026 |
| Last verified | 2026-07-15 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Cut 100bp on 12 Feb 2026 (corridor: lending 20.00%, main operation 19.50%; required reserve ratio simultaneously cut 18%→16%), then held at three consecutive meetings (2 Apr, 21 May, 9 Jul 2026). Cumulative easing from the 27.25% peak of March 2024: 825bp. June 2026 headline inflation 14.3%; inflation target 7% ±2pp (horizon revised toward H2 2027). Next meeting expected late August 2026.
Earlier values
| From | Value | Source |
|---|---|---|
| 2024-03-06 | 27.25 | Set at the unscheduled 6 March 2024 meeting (+600bp, alongsi |
| 2025-04-17 | 25 | CBE — MPC press release, 17 April 2025 (-225bp, first cut in |
| 2025-05-22 | 24 | CBE — MPC press release, 22 May 2025 (-100bp; held 10 Jul) |
| 2025-08-28 | 22 | CBE — MPC press release, 28 August 2025 (-200bp) |
| 2025-10-02 | 21 | CBE — MPC press release, 2 October 2025 (-100bp; held 20 Nov |
| 2025-12-25 | 20 | CBE — MPC press release, 25 December 2025 (-100bp) |
Get it programmatically
curl https://afriref.dev/v1/eg/policy-rate
# $0.001 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://afriref.dev/v1/eg/policy-rate/history?from=2020-01-01
# Provenance: curl https://afriref.dev/provenance/eg/policy-rate
Other Egypt series: VAT rate · minimum wage · public holidays · inflation rate (CPI) · corporate tax rate · income tax rates · official exchange rates