afriref › Minimum wage
Minimum wage across 34 African countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Minimum wage | In force from | Last verified | Source |
|---|---|---|---|---|
| Algeria | 24000 DZD/month | 2026-01-01 | 2026-07-24 | Décret présidentiel n° 26-01 du 18 Rajab 1447 correspondant au 7… |
| Angola | structured — see Angola | 2025-09-16 | 2026-07-24 | Decreto Presidencial n.º 152/24, de 17 de Julho (Diário da República… |
| Benin | 52000 XOF/month | 2023-01-01 | 2026-07-20 | Decret n. 2022-692 du 07 decembre 2022 portant relevement du salaire… |
| Botswana | 9.06 BWP/hour | 2024-02-01 | 2026-08-21 | Botswana Daily News (Botswana Press Agency, Government of Botswana)… |
| Burkina Faso | 45000 XOF/month | 2023-11-20 | 2026-07-20 | Decret n.2023-1586/PRES-TRANS/PM/MFPTPS/MEFP du 20 novembre 2023… |
| Cameroon | 60000 XAF/month | 2023-03-21 | 2026-08-07 | Decret n°2023/00338/PM du 21 mars 2023 fixant le Salaire Minimum… |
| Central African Republic | 29000 XAF/month | 2022-01-01 | 2026-07-20 | Loi n°09.004 du 29 janvier 2009 portant Code du Travail de la… |
| Chad | 59995 XAF/month | 2011-01-21 | 2026-07-20 | Decret n°11-055/PR/PM/MFPT du 21 janvier 2011 portant relevement du… |
| Côte d'Ivoire | 75000 XOF/month | 2023-01-01 | 2026-08-07 | Décret n°2022-986 du 21 décembre 2022 portant revalorisation du SMIG… |
| Democratic Republic of the Congo | 21500 CDF per day | 2026-01-01 | 2026-08-21 | Décret n° 25/22 du 30 mai 2025 portant fixation du salaire minimum… |
| Egypt | 7000 EGP/month | 2025-03-01 | 2026-08-10 | National Wages Council decision of 9 Feb 2025 (Ministry of Planning… |
| Equatorial Guinea | 117304 XAF/month | 2016-01-01 | 2026-07-20 | Decreto numero 30/2016, de fecha 29 de enero, por el que se prorroga… |
| Eswatini | structured — see Eswatini | 2024-12-06 | 2026-08-07 | Eswatini Government Gazette Vol. LXII No. 93B, Mbabane, Friday 6… |
| Ethiopia | no single figure — why | 2019-09-05 | 2026-07-15 | Labour Proclamation No. 1156/2019, Article 55(2) — Ministry of… |
| Gabon | 80000 XAF/month | 2006-10-01 | 2026-07-20 | Decret n° 855/PR/MTE du 9 novembre 2006 fixant le salaire minimum… |
| Ghana | 21.77 GHS/day | 2026-01-01 | 2026-08-05 | Fair Wages and Salaries Commission (Government of Ghana) |
| Kenya | 9628.07 KES/month | 2026-05-01 | 2026-08-21 | Regulation of Wages (General) (Amendment) Order, 2026 — Legal Notice… |
| Lesotho | 41 entries | 2025-03-28 | 2026-08-21 | Legal Notice No. 62 of 2025, Labour Act Wages (Minimum Wages) Notice… |
| Mali | 40000 XOF/month | 2016-01-01 | 2026-07-20 | Decret n deg 2015-0363/P-RM du 19 mai 2015 fixant le salaire minimum… |
| Mauritius | 17745 MUR/month | 2026-01-01 | 2026-07-24 | The National Minimum Wage (Amendment) Regulations 2026, Government… |
| Morocco | 17.92 MAD/hour | 2026-01-01 | 2026-08-21 | Décret n° 2.25.983 (adopted in Conseil de gouvernement 18/12/2025… |
| Mozambique | 18 entries | 2026-04-01 | 2026-08-07 | Diplomas Ministeriais n.º 34/2026 a 41/2026, de 20 de Maio — Boletim… |
| Namibia | 18 NAD per hour | 2025-01-01 | 2026-07-24 | Wage Order for Setting National Minimum Wage for Employees… |
| Niger | 42000 XOF/month | 2026-01-01 | 2026-07-20 | Décret fixant le taux horaire du SMIG, adopted by the Conseil des… |
| Nigeria | 70000 NGN/month | 2024-07-29 | 2026-08-07 | National Minimum Wage (Amendment) Act, 2024 (assented 29 July 2024… |
| Republic of the Congo | 70400 XAF/month | 2025-01-01 | 2026-08-21 | Decret n. 2024-2762 du 20 novembre 2024 fixant le montant du salaire… |
| Rwanda | no single figure — why | 2018-09-06 | 2026-07-15 | Law No. 66/2018 Regulating Labour in Rwanda, Article 68 (Official… |
| Senegal | 370.526 XOF/heure | 2023-07-01 | 2026-08-05 | Décret n° 2023-1710 du 7 août 2023 fixant le SMIG et le SMAG… |
| South Africa | 30.23 ZAR per ordinary hour worked | 2026-03-01 | 2026-08-21 | Department of Employment and Labour, Government Notice No. R. 7083… |
| Tanzania | 80000 TZS/month | 2026-01-01 | 2026-08-21 | GN No. 605A — The Labour Institutions (Minimum Wage for Private… |
| Togo | 52500 XOF/month | 2023-01-01 | 2026-08-19 | Arrete n°3790/MFPTDS/DGT du 31 decembre 2022 portant revision des… |
| Tunisia | 554.736 TND/month | 2026-01-01 | 2026-07-24 | Décret n° 2026-67 du 30 avril 2026, fixant le salaire minimum… |
| Uganda | 6000 UGX/month | 1984-09-28 | 2026-08-15 | Uganda Gazette Vol. LXXVII No. 39, 28 Sep 1984 — SI No. 38 of 1984… |
| Zambia | structured — see Zambia | 2024-01-01 | 2026-07-24 | Statutory Instruments No. 48, 49 and 50 of 2023 made under s.106… |
2 of these 34 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.